| Class | Section | Shift | Male-Student | Female-Student | Muslim | Hindu | Others | Total Students |
|---|---|---|---|---|---|---|---|---|
| Play | A | Morning | 0 | 0 | 0 | 0 | 0 | 0 |
| Nursery | A | Morning | 0 | 0 | 0 | 0 | 0 | 0 |
| Junior-1 | A | Morning | 0 | 0 | 0 | 0 | 0 | 0 |
| One | A | Morning | 1 | 1 | 2 | 0 | 0 | 2 |
| Two | A | Morning | 0 | 2 | 2 | 0 | 0 | 2 |
| Three | A | Morning | 1 | 3 | 4 | 0 | 0 | 4 |
| Four | A | Morning | 0 | 2 | 2 | 0 | 0 | 2 |
| Five | A | Morning | 2 | 2 | 4 | 0 | 0 | 4 |
| Six | A | Morning | 2 | 0 | 2 | 0 | 0 | 2 |
| Seven | A | Morning | 3 | 0 | 1 | 1 | 1 | 3 |
| Eight | A | Morning | 6 | 4 | 10 | 0 | 0 | 10 |
| Nine | A | Morning | 0 | 0 | 0 | 0 | 0 | 0 |
| Ten | A | Morning | 0 | 0 | 0 | 0 | 0 | 0 |
| Play | A | Morning | 15 | 15 | 30 | 0 | 0 | 30 |
| Play | B | Morning | 5 | 3 | 7 | 1 | 0 | 8 |
| Nursery | A | Morning | 12 | 18 | 30 | 0 | 0 | 30 |
| Nursery | B | Morning | 1 | 2 | 3 | 0 | 0 | 3 |
| Junior-1 | A | Morning | 5 | 5 | 10 | 0 | 0 | 10 |
| Junior-1 | B | Morning | 0 | 0 | 0 | 0 | 0 | 0 |
| One | A | Morning | 16 | 6 | 20 | 2 | 0 | 22 |
| Two | A | Morning | 18 | 10 | 28 | 0 | 0 | 28 |
| Three | A | Morning | 6 | 10 | 16 | 0 | 0 | 16 |
| Four | A | Morning | 8 | 6 | 14 | 0 | 0 | 14 |
| Five | A | Morning | 9 | 8 | 17 | 0 | 0 | 17 |
| Six | A | Morning | 4 | 9 | 13 | 0 | 0 | 13 |
| Seven | A | Morning | 8 | 5 | 13 | 0 | 0 | 13 |
| Eight | A | Morning | 4 | 2 | 6 | 0 | 0 | 6 |
| Total | 126 | 113 | 234 | 4 | 1 | 239 | ||
